Country/Territory profiles
  | ||
Albania (last edited on 2024-08-09) | Gap Analysis | View | | |
Algeria (last edited on 2024-08-09) | Gap Analysis | View | | |
Andorra (last edited on 2024-08-12) | Gap Analysis | View | | |
Angola (last edited on 2024-09-16) | Gap Analysis | View | | |
Argentina (last edited on 2024-09-04) | Gap Analysis | View | | |
Armenia (last edited on 2024-08-09) | Gap Analysis | View | | |
Australia (last edited on 2024-08-14) | Gap Analysis | View | | |
Austria (last edited on 2024-10-17) | Gap Analysis | View | | |
Azerbaijan (last edited on 2024-08-09) | Gap Analysis | View | | |
Bahamas (last edited on 2024-09-04) | Gap Analysis | View | | |
Bahrain (last edited on 2024-10-04) | Gap Analysis | View | | |
Bangladesh (last edited on 2023-04-05) | Gap Analysis | View | | |
Barbados (last edited on 2024-09-04) | Gap Analysis | View | | |
Belgium (last edited on 2024-08-12) | Gap Analysis | View | | |
Benin (last edited on 2024-09-18) | Gap Analysis | View | | |
Bolivia (last edited on 2024-09-04) | Gap Analysis | View | | |
Bosnia and Herzegowina (last edited on 2024-08-12) | Gap Analysis | View | | |
Botswana (last edited on 2024-09-16) | Gap Analysis | View | | |
Brazil (last edited on 2024-09-06) | Gap Analysis | View | | |
Brunei Darussalam (last edited on 2024-08-14) | Gap Analysis | View | | |
Bulgaria (last edited on 2024-08-12) | Gap Analysis | View | | |
Burkina Faso (last edited on 2024-09-16) | Gap Analysis | View | | |
Burundi (last edited on 2024-09-16) | Gap Analysis | View | | |
Cambodia (last edited on 2024-08-14) | Gap Analysis | View | | |
Cameroon (last edited on 2024-09-16) | Gap Analysis | View | | |
Canada (last edited on 2024-08-19) | Gap Analysis | View | | |
Central African Republic (last edited on 2024-09-30) | Gap Analysis | View | | |
Chile (last edited on 2024-09-04) | Gap Analysis | View | | |
China (last edited on 2024-08-14) | Gap Analysis | View | | |
Chinese Taipei (last edited on 2024-09-04) | Gap Analysis | View | | |
Colombia (last edited on 2024-09-04) | Gap Analysis | View | | |
Congo, Democratic Republic of the (last edited on 2024-09-16) | Gap Analysis | View | | |
Cook Islands (last edited on 2024-10-05) | Gap Analysis | View | | |
Costa Rica (last edited on 2024-09-03) | Gap Analysis | View | | |
Cote D'Ivoire (last edited on 2024-09-16) | Gap Analysis | View | | |
Croatia (last edited on 2024-08-12) | Gap Analysis | View | | |
Cyprus (last edited on 2024-08-12) | Gap Analysis | View | | |
Czech Republic (last edited on 2024-08-12) | Gap Analysis | View | | |
Denmark (last edited on 2024-08-12) | Gap Analysis | View | | |
Dominican Republic (last edited on 2024-09-04) | Gap Analysis | View | | |
Ecuador (last edited on 2024-09-04) | Gap Analysis | View | | |
Egypt (last edited on 2024-10-04) | Gap Analysis | View | | |
El Salvador (last edited on 2024-09-03) | Gap Analysis | View | | |
Eritrea (last edited on 2024-10-10) | Gap Analysis | View | | |
Estonia (last edited on 2024-08-12) | Gap Analysis | View | | |
Eswatini (last edited on 2024-09-17) | Gap Analysis | View | | |
Ethiopia (last edited on 2024-09-16) | Gap Analysis | View | | |
Fiji (last edited on 2024-10-05) | Gap Analysis | View | | |
Finland (last edited on 2024-10-17) | Gap Analysis | View | | |
France (last edited on 2024-08-12) | Gap Analysis | View | | |
Gabon (last edited on 2024-09-17) | Gap Analysis | View | | |
Gambia (last edited on 2024-10-01) | Gap Analysis | View | | |
Georgia (last edited on 2024-08-12) | Gap Analysis | View | | |
Germany (last edited on 2024-08-12) | Gap Analysis | View | | |
Ghana (last edited on 2024-09-16) | Gap Analysis | View | | |
Greece (last edited on 2024-08-13) | Gap Analysis | View | | |
Guatemala (last edited on 2024-09-04) | Gap Analysis | View | | |
Guinea (last edited on 2024-10-01) | Gap Analysis | View | | |
Honduras (last edited on 2024-11-06) | Gap Analysis | View | | |
Hong Kong, China (last edited on 2024-08-14) | Gap Analysis | View | | |
Hungary (last edited on 2024-08-13) | Gap Analysis | View | | |
Iceland (last edited on 2024-08-13) | Gap Analysis | View | | |
India (last edited on 2024-09-16) | Gap Analysis | View | | |
Indonesia (last edited on 2024-08-14) | Gap Analysis | View | | |
Ireland (last edited on 2024-08-13) | Gap Analysis | View | | |
Israel (last edited on 2024-08-13) | Gap Analysis | View | | |
Italy (last edited on 2024-08-13) | Gap Analysis | View | | |
Jamaica (last edited on 2024-09-03) | Gap Analysis | View | | |
Japan (last edited on 2024-08-14) | Gap Analysis | View | | |
Jordan (last edited on 2024-10-04) | Gap Analysis | View | | |
Kazakhstan (last edited on 2024-10-15) | Gap Analysis | View | | |
Kenya (last edited on 2024-09-16) | Gap Analysis | View | | |
Korea, Republic of (last edited on 2024-08-14) | Gap Analysis | View | | |
Kyrgyzstan (last edited on 2024-10-15) | Gap Analysis | View | | |
Latvia (last edited on 2024-08-13) | Gap Analysis | View | | |
Lesotho (last edited on 2024-09-17) | Gap Analysis | View | | |
Liberia (last edited on 2024-09-18) | Gap Analysis | View | | |
Lithuania (last edited on 2024-08-13) | Gap Analysis | View | | |
Luxembourg (last edited on 2024-08-13) | Gap Analysis | View | | |
Macedonia, The Former Yugoslav Republic of (last edited on 2024-08-13) | Gap Analysis | View | | |
Madagascar (last edited on 2024-09-17) | Gap Analysis | View | | |
Malawi (last edited on 2024-09-17) | Gap Analysis | View | | |
Malaysia (last edited on 2024-08-15) | Gap Analysis | View | | |
Mali (last edited on 2024-09-30) | Gap Analysis | View | | |
Malta (last edited on 2024-08-13) | Gap Analysis | View | | |
Mauritius (last edited on 2024-09-17) | Gap Analysis | View | | |
Mexico (last edited on 2024-09-04) | Gap Analysis | View | | |
Montenegro (last edited on 2024-09-26) | Gap Analysis | View | | |
Morocco (last edited on 2024-10-05) | Gap Analysis | View | | |
Myanmar (last edited on 2023-05-04) | Gap Analysis | View | | |
Namibia (last edited on 2024-09-17) | Gap Analysis | View | | |
Nepal (last edited on 2024-10-05) | Gap Analysis | View | | |
Netherlands (last edited on 2024-08-13) | Gap Analysis | View | | |
New Zealand (last edited on 2024-08-15) | Gap Analysis | View | | |
Nicaragua (last edited on 2024-09-04) | Gap Analysis | View | | |
Niger (last edited on 2024-09-17) | Gap Analysis | View | | |
Nigeria (last edited on 2024-10-18) | Gap Analysis | View | | |
Norway (last edited on 2024-10-17) | Gap Analysis | View | | |
Pakistan (last edited on 2024-08-15) | Gap Analysis | View | | |
Panama (last edited on 2024-09-06) | Gap Analysis | View | | |
Paraguay (last edited on 2024-09-03) | Gap Analysis | View | | |
Peru (last edited on 2024-09-04) | Gap Analysis | View | | |
Philippines (last edited on 2024-08-15) | Gap Analysis | View | | |
Poland (last edited on 2024-08-13) | Gap Analysis | View | | |
Portugal (last edited on 2024-08-13) | Gap Analysis | View | | |
Qatar (last edited on 2024-10-05) | Gap Analysis | View | | |
Romania (last edited on 2024-08-13) | Gap Analysis | View | | |
Russian Federation (last edited on 2022-05-30) | Gap Analysis | View | | |
Rwanda (last edited on 2024-09-17) | Gap Analysis | View | | |
Saint Kitts and Nevis (last edited on 2024-09-04) | Gap Analysis | View | | |
Saint Vincent and the Grenadines (last edited on 2024-09-04) | Gap Analysis | View | | |
Saudi Arabia (last edited on 2024-10-05) | Gap Analysis | View | | |
Senegal (last edited on 2024-09-17) | Gap Analysis | View | | |
Serbia (last edited on 2024-08-13) | Gap Analysis | View | | |
Sierra Leone (last edited on 2024-09-17) | Gap Analysis | View | | |
Singapore (last edited on 2024-09-04) | Gap Analysis | View | | |
Slovakia (Slovak Republic) (last edited on 2024-08-13) | Gap Analysis | View | | |
Slovenia (last edited on 2024-08-13) | Gap Analysis | View | | |
South Africa (last edited on 2024-10-17) | Gap Analysis | View | | |
Spain (last edited on 2024-08-13) | Gap Analysis | View | | |
Sri Lanka (last edited on 2024-09-16) | Gap Analysis | View | | |
Sweden (last edited on 2024-08-13) | Gap Analysis | View | | |
Switzerland (last edited on 2024-08-13) | Gap Analysis | View | | |
Tanzania, United Republic of (last edited on 2024-09-17) | Gap Analysis | View | | |
Thailand (last edited on 2024-10-17) | Gap Analysis | View | | |
Trinidad and Tobago (last edited on 2024-09-04) | Gap Analysis | View | | |
Turkey (last edited on 2024-08-13) | Gap Analysis | View | | |
Uganda (last edited on 2024-09-17) | Gap Analysis | View | | |
Ukraine (last edited on 2024-09-30) | Gap Analysis | View | | |
United Arab Emirates (last edited on 2024-10-05) | Gap Analysis | View | | |
United Kingdom (last edited on 2024-08-13) | Gap Analysis | View | | |
United States (last edited on 2024-10-15) | Gap Analysis | View | | |
Uruguay (last edited on 2024-09-04) | Gap Analysis | View | | |
Venezuela (last edited on 2024-09-04) | Gap Analysis | View | | |
Viet Nam (last edited on 2024-09-16) | Gap Analysis | View | |
DISCLAIMER
The Customs Capability Database contains information that the GEA has been able to collect to the best of its ability. It reflects our members' experience of local practice in the countries or territories surveyed. It is not an official source of Customs information. We accept that it may not always be complete or up to date, or that there might be differences of interpretation. Please help us improve it by sending us any additional information or corrections - from authoritative sources - to info@global-express.org. We will revise any entries as soon as new information is available that can be verified and checked against our members' experience of local practice. The name of the country or territory used in the database, as well as the depiction of boundaries and borders on the map, do not imply official endorsement or acceptance by the Global Express Association or its members. Colors on the map are indicative and do not imply compliance with specific treaty obligations or lack thereof.